Mcalister’s Deli Calories and Nutrition Facts

Mcalister’s Deli Nutrition Facts

Below we provide detailed nutritional information for each McAlister’s Deli menu item including calories, fat, carbohydrates, sodium, and protein.

This makes it easier for you to choose your diet. Customers can also customize their order to suit their needs, such as requesting dressings and sauces on the side.

Mcalister’s Deli Nutrition Menu PDF Download

Mcalister's Deli Calories and Nutrition Facts

Shareables and Soups (Cup)

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Shareables
Nacho Basket (Choose 2 Portion) 830 47 50 2,530 90 6 6 18
Nacho Basket (Serves 2-4) 1,350 78 100 4,390 138 9 12 32
Ultimate Nachos (Choose 2 Portion) 610 38 55 1,420 54 5 6 16
Ultimate Nachos (Serves 2-4) 1,220 75 115 2,840 108 9 12 33
Soups (Cup)
Broccoli Cheddar, Cup 300 19 55 1,230 23 2 4 11
Chicken and Dumplings Soup, Cup 220 6 30 1,100 31 1 1 13
Chicken Tortilla, Cup 210 9 20 1,330 25 2 2 7
Country Potato, Cup 270 12 30 1,180 35 2 5 9
Fire Roasted Vegetable, Cup 110 1 0 880 21 2 4 6
Tomato Bisque, Cup 200 9 25 760 27 3 10 5
Traditional Chili, Cup 300 12 50 1,210 32 2 5 19
Veggie Chili, Cup 230 3 0 1,140 43 9 3 11

Soup Garnishes – Cup

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Applewood Smoked Bacon 10 0.5 0 40 0 0 0 <1
Blue Corn Tortilla Chips 35 2 0 15 4 0 0 0
Cheddar-Jack 20 1.5 <5 30 0 0 0 1
Crispy Onion 40 3 0 15 3 0 0 0
Croutons 15 0 0 45 3 0 0 0
Green Onions 0 0 0 0 0 0 0 0
Jalapenos 0 0 0 140 0 0 0 0
Parmesan 10 1 <5 35 0 0 0 <1
Sour Cream 15 1.5 <5 0 0 0 0 0

Fresh Salads

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Caesar Salad 670 62 65 1,340 19 5 3 14
Caesar Salad (Choose 2 Portion) 420 40 40 820 9 2 1 7
Garden Salad 310 19 50 540 19 3 6 18
Garden Salad (Choose 2 Portion) 150 10 25 260 8 1 3 9
Garden Salad with Harvest Chicken Salad 820 61 110 1,070 36 6 18 38
Garden Salad with Harvest Chicken Salad (Choose 2 Portion) 400 30 55 520 17 2 8 18
Grilled Chicken Caesar Salad 820 64 140 1,920 21 5 4 44
Grilled Chicken Caesar Salad (Choose 2 Portion) 490 41 75 1,100 10 2 2 22
Grilled Chicken Salad 520 26 135 1,340 22 3 8 52
Grilled Chicken Salad (Choose 2 Portion) 260 13 70 690 10 1 3 26
McAlister’s Chef Salad 480 26 110 1,830 21 3 8 40
McAlister’s Chef Salad (Choose 2 Portion) 240 14 55 940 10 1 4 20
Pecanberry Salad 380 13 75 720 34 6 24 34
Pecanberry Salad (Choose 2 Portion) 190 7 35 360 17 3 12 17
Savannah Chopped Salad 470 16 105 1,030 43 4 31 40
Savannah Chopped Salad (Choose 2 Portion) 230 8 50 510 21 2 15 20
Southwest Chicken & Avocado Salad 630 32 125 2,170 39 9 11 50
Southwest Chicken & Avocado Salad (Choose 2 Portion) 310 16 60 1,070 18 4 5 24

Craft Your Own Sandwiches

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Corned Beef 550 13 70 1,920 73 7 12 37
Corned Beef (Choose 2) 280 7 35 960 37 3 6 18
Grilled Chicken 510 6 75 1,140 74 7 13 42
Grilled Chicken (Choose 2) 260 3 35 570 37 3 6 21
Ham 490 9 55 1,800 73 7 14 30
Ham (Choose 2) 240 4.5 30 900 37 3 7 15
Pastrami 540 13 70 1,960 73 7 12 37
Pastrami (Choose 2) 270 7 35 980 37 3 6 18
Roast Beef 540 13 70 1,820 73 7 11 37
Roast Beef (Choose 2) 270 7 35 910 37 3 6 18
Salami 590 24 45 1,540 71 7 11 24
Salami (Choose 2) 290 12 25 770 36 3 6 12
Turkey 460 5 50 1,460 73 7 13 32
Turkey (Choose 2) 230 2.5 25 730 37 4 7 16

Club Sandwiches

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Black Angus Club 940 51 130 2,170 75 <1 11 46
Black Angus Club (Choose 2) 470 25 65 1,090 38 0 5 23
Black Angus King Club 1,320 76 240 4,350 78 1 16 87
Black Angus King Club (Choose 2) 660 38 120 2,180 39 <1 8 43
Grilled Chicken Club 890 41 130 1,410 79 <1 15 53
Grilled Chicken Club (Choose 2) 450 20 65 710 40 0 8 27
Grilled Chicken King Club 1,230 59 240 2,900 81 1 20 98
Grilled Chicken King Club (Choose 2) 620 29 120 1,450 41 <1 10 49
King Club 1,160 61 200 3,900 81 2 22 76
King Club (Choose 2) 580 30 100 1,950 41 <1 11 38
McAlister’s Club 860 42 105 1,910 79 1 16 42
McAlister’s Club (Choose 2) 430 21 55 950 39 <1 8 21
McAlister’s Club Wrap 820 46 105 2,470 66 7 13 42
McAlister’s Club Wrap (Choose 2) 410 23 55 1,240 33 3 6 21
Orange Cranberry Club 810 32 100 1,770 89 2 21 41
Orange Cranberry Club (Choose 2) 400 16 50 880 44 <1 10 20

Craveable Classic Sandwiches

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Four Cheese Melt 820 44 100 1,860 68 2 4 43
Four Cheese Melt (Choose 2) 410 22 50 940 34 1 2 22
Grilled Chicken Sandwich 620 28 130 1,000 47 2 12 45
Grilled Chicken Sandwich (Choose 2) 310 14 65 500 24 <1 6 22
Ham & Cheese Melt 710 33 90 2,180 67 2 5 38
Ham & Cheese Melt (Choose 2) 350 16 45 1,110 34 1 3 19
Harvest Chicken Salad 690 44 75 720 53 4 16 22
Harvest Chicken Salad (Choose 2) 340 22 40 360 26 2 8 11
Horseradish Roast Beef 740 32 105 2,210 70 2 8 45
Horseradish Roast Beef (Choose 2) 370 16 55 1,110 36 1 4 23

Big & Bold Sandwiches

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
French Dip 650 29 145 2,660 44 2 1 55
French Dip (12-inch) 1,290 58 285 5,310 88 4 2 110
French Dip (Choose 2) 430 20 95 1,720 29 1 1 37
Memphian 690 33 125 2,710 51 3 4 48
Memphian (12-inch) 1,370 65 255 5,410 102 6 9 95
Memphian (Choose 2) 380 17 65 1,420 32 1 3 25
Reuben 990 50 135 3,960 80 7 16 56
Reuben (Choose 2) 490 25 70 1,980 40 4 8 28
The Italian 810 44 130 3,450 53 3 8 46
The Italian (12-inch) 1,620 89 265 6,900 106 6 15 92
The Italian (Choose 2) 440 23 65 1,800 33 1 4 24
The New Yorker 800 30 165 3,720 68 4 4 66
The New Yorker (Choose 2) 440 17 95 2,120 35 2 2 38

Savory & Spicy Sandwiches

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Jalapeno Turkey Crunch Sandwich 1,050 57 130 2,900 85 8 16 49
Jalapeno Turkey Crunch Sandwich (Choose 2) 530 29 65 1,460 42 4 8 25
Smoky Pepper Jack Turkey 830 37 115 2,330 73 2 13 48
Smoky Pepper Jack Turkey (Choose 2) 410 18 60 1,160 36 1 7 24
Spicy Southwest Chicken 900 38 130 2,180 84 8 19 55
Spicy Southwest Chicken (Choose 2) 450 19 65 1,090 43 4 10 28
Spicy Turkey Melt 780 42 115 2,740 55 7 6 43
Spicy Turkey Melt (12-inch) 1,570 85 230 6,650 111 14 13 86
Spicy Turkey Melt (Choose 2) 430 22 60 1,440 34 3 4 23
Sweet and Smoky Chicken 700 19 105 1,710 84 2 20 50
Sweet and Smoky Chicken (Choose 2) 350 9 50 850 42 1 10 25

Fresh Favorites Sandwiches

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
BLT&A Sandwich 890 62 80 2,790 50 5 8 35
BLT&A Sandwich (Choose 2) 450 31 40 1,390 25 2 4 17
Garden Fresh Turkey Sandwich 730 31 75 2,470 72 6 8 42
Garden Fresh Turkey Sandwich (Choose 2) 370 16 35 1,520 37 3 4 21
Grilled Chicken Caesar Wrap 810 47 110 2,020 57 7 2 43
Grilled Chicken Caesar Wrap (Choose 2) 410 24 55 1,010 28 3 <1 22
The Veggie 680 37 20 1,470 80 12 16 15
The Veggie (Choose 2) 340 18 10 730 40 6 8 8

Giant Spuds

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Black Angus Roast Beef Spud 1,050 35 140 2,260 135 14 9 54
Black Angus Roast Beef Spud (Choose 2) 530 18 70 1,130 68 7 5 27
Chipotle Chicken & Bacon Spud 1,220 48 160 1,570 139 14 12 64
Chipotle Chicken & Bacon Spud (Choose 2) 610 24 80 780 70 7 6 32
Justaspud 710 14 45 140 131 14 9 17
Justaspud (Choose 2) 360 7 25 70 66 7 5 9
Spud Max 1,090 42 135 1,430 135 14 11 45
Spud Max (Choose 2) 550 21 65 710 68 7 5 23
Veggie Spud 920 25 70 2,220 148 18 19 28
Veggie Spud (Choose 2) 460 12 35 1,110 74 9 10 14

Just For Kids

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Kids Garden Salad 150 10 25 260 8 1 3 9
Kids Ham & Cheese Toastie 330 9 40 980 45 0 4 17
Kids Mac & Cheese 360 23 45 830 27 1 5 14
Kids Pizza 390 16 30 710 49 2 10 13
Kids Pretzel Dogs – 5 Piece 340 16 35 1,290 35 1 3 11
Kids Spud 320 4 10 60 65 7 4 8
Kids Toasted Cheese Sandwich 380 15 40 870 46 0 3 13
Kids Turkey & Cheese Toastie 320 7 35 810 45 0 3 18
Kids Uncrustable Sandwich 300 16 0 280 32 4 15 9

Kids Beverages

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
1% Milk – Kids 110 2.5 10 130 13 0 12 8
Apple Juice – Kids 40 0 0 0 10 0 9 0
Barq’s Root Beer – Kids 70 0 0 30 20 0 20 0
Coke – Kids 60 0 0 20 17 0 17 0
Coke Zero – Kids 0 0 0 20 0 0 0 0
Diet Coke – Kids 0 0 0 20 0 0 0 0
Dr. Pepper – Kids 70 0 0 25 18 0 18 0
Hi-C Fruit Punch – Kids 70 0 0 90 19 0 18 0
Lemonade – Kids 90 0 0 0 24 0 23 0
Sprite – Kids 60 0 0 30 17 0 17 0
Sweet Tea – Kids 60 0 0 0 15 0 15 0
Unsweet Tea – Kids 0 0 0 5 0 0 0 0

Chips

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Baked Lay’s Original Potato Crisps 140 4 0 180 24 2 3 2
Cheetos Crunchy Mellow Cheese Snacks 310 21 0 500 26 1 2 3
Doritos Nacho Cheese Tortilla Chips 240 14 0 360 28 2 1 3
Lay’s Classic Potato Chips 240 15 0 250 23 2 1 3
Miss Vickie’s Jalapeno Potato Chips 200 11 0 170 23 2 2 3
Miss Vickie’s Salt & Vinegar Potato Chips 200 11 0 240 23 2 2 3
Miss Vickie’s Sea Salt Potato Chips 210 12 0 125 23 2 1 3
Miss Vickie’s Smokehouse BBQ Potato Chips 200 11 0 200 23 2 3 3

Desserts

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Brookie 480 28 115 330 55 2 28 7
Brownie 430 21 85 240 61 0 40 4
Chocolate Chip Cookie 370 17 40 220 53 2 33 4
Colossal Carrot Cake 1,170 79 130 450 110 6 82 11
Sugar Cookie 340 17 25 210 43 1 24 3

Sides

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Fruit 60 0 0 15 15 2 12 2
Mac & Cheese 230 14 25 560 20 1 4 8
Pickle Spear 0 0 0 380 0 0 0 0
Potato Salad 250 17 35 460 22 1 7 2
Steamed Broccoli 100 8 20 95 6 3 2 3
Tomato and Cucumber Salad 70 4 0 370 6 1 5 <1

Beverages

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
1% Milk 110 2.5 10 130 13 0 12 8
Barq’s Root Beer 190 0 0 80 53 0 53 0
Coffee 5 0 0 5 0 0 0 0
Coffee, Decaffeinated 0 0 0 5 0 0 0 0
Coke 170 0 0 55 46 0 46 0
Coke Zero 0 0 0 45 0 0 0 0
Diet Coke 0 0 0 50 0 0 0 0
Dr. Pepper 180 0 0 60 47 0 47 0
Hi-C Fruit Punch 190 0 0 230 50 0 48 0
Lemonade 250 0 0 65 0 0 61 0
Sprite 180 0 0 80 46 0 46 0
Strawberry Lemonade 280 0 0 0 74 0 71 0
Sweetened Lemonade Tea 200 0 0 0 52 0 50 0
Sweet Tea 150 0 0 15 39 0 39 0
Unsweetened Lemonade Tea 120 0 0 0 32 0 31 0
Unsweet Tea 0 0 0 0 0 0 0 0

Flavor Shots

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Black Cherry Purée 35 0 0 0 9 0 9 0
Peach Purée 40 0 0 10 9 0 9 0
Strawberry Purée 40 0 0 0 10 0 10 0

Craft Your Own Spud

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Applewood Smoked Bacon 210 16 35 890 <1 0 <1 14
Au Jus 0 0 0 560 0 0 0 0
Black Angus Roast Beef 180 9 70 1,240 2 0 0 24
Black Forest Ham 120 4.5 55 1,220 2 0 2 17
Black Olives 20 2 0 105 0 0 0 0
Broccoli 15 0 0 25 4 2 1 0
Buttermilk Ranch 300 33 30 810 3 0 3 3
Butter Packet 70 8 20 60 0 0 0 0
Caramelized Onions 15 0 0 95 3 1 2 0
Cheddar-Jack 220 18 50 340 2 0 0 14
Diced Red Onions 10 0 0 0 3 0 1 0
Diced Tomatoes 0 0 0 0 0 0 0 0
Green Bell Peppers 5 0 0 0 1 0 0 0
Green Onions 0 0 0 0 0 0 0 0
Grilled Chicken Breast 150 2 75 560 3 0 1 29
Jalapenos 0 0 0 290 <1 <1 0 0
Oven Roasted Turkey 100 1.5 50 880 2 0 2 19
RO*TEL Cheese Sauce 210 15 50 1,190 7 0 6 10
Roasted Tri-Color Peppers 25 1.5 0 280 3 1 2 1
Sliced Red Onions 5 0 0 0 1 0 1 0
Sour Cream 80 7 25 20 1 0 1 1
Traditional Chili (meat) 250 11 50 1,030 22 2 5 17
Veggie Chili 180 2 0 960 33 9 3 9

Craft Your Own Spud (Choose 2 Portion)

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Applewood Smoked Bacon 110 8 15 450 0 0 0 7
Au Jus 0 0 0 280 0 0 0 0
Black Angus Roast Beef 90 4.5 35 620 1 0 0 12
Black Forest Ham 60 2.5 30 610 1 0 1 9
Black Olives 10 1 0 55 0 0 0 0
Broccoli 10 0 0 15 2 1 <1 0
Buttermilk Ranch 150 17 15 410 2 0 2 2
Butter Packet 35 4 10 30 0 0 0 0
Caramelized Onions 10 0 0 50 2 <1 1 0
Cheddar-Jack 110 9 25 170 1 0 0 7
Diced Red Onions 5 0 0 0 2 0 <1 0
Diced Tomatoes 0 0 0 0 0 0 0 0
Green Bell Peppers 0 0 0 0 <1 0 0 0
Green Onions 0 0 0 0 0 0 0 0
Grilled Chicken Breast 70 1 35 280 1 0 <1 15
Jalapenos 0 0 0 140 0 0 0 0
Oven Roasted Turkey 50 0.5 25 440 1 0 <1 10
RO*TEL Cheese Sauce 110 8 25 600 4 0 3 5
Roasted Tri-Color Peppers 10 1 0 140 2 <1 1 <1
Sliced Red Onions 0 0 0 0 <1 0 <1 0
Sour Cream 40 3.5 15 10 <1 0 <1 <1
Traditional Chili (meat) 120 6 25 510 11 1 2 9
Veggie Chili 90 1 0 480 17 5 2 5

Salad Dressings – 2 oz

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Buttermilk Ranch 200 22 20 540 2 0 2 2
Caesar Dressing 340 36 30 620 2 0 0 2
Chili Lime Vinaigrette 160 14 0 440 10 0 8 0
Chipotle Ranch 280 28 10 460 8 0 4 0
Fat-Free Chipotle Peach 160 0 0 600 38 0 34 0
Fat-Free Raspberry Pecan Vinaigrette 90 0 0 500 20 0 18 0
Green Goddess Dressing 280 30 20 440 4 0 2 2
McAlister’s Honey Mustard Dressing 260 20 10 320 20 0 18 2
Olive Oil & Balsamic Vinaigrette 140 12 0 520 6 0 6 0
Sherry Shallot Dressing 300 28 0 200 10 0 8 0
Thousand Island 260 24 0 520 14 0 12 0

Salad Dressings – 3 oz

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Buttermilk Ranch (3 oz) 300 33 30 810 3 0 3 3
Caesar Dressing (3 oz) 510 54 45 930 3 0 0 3
Chili Lime Vinaigrette 240 21 0 660 15 0 12 0
Chipotle Ranch (3 oz) 420 42 15 690 12 0 6 0
Fat-Free Chipotle Peach (3 oz) 240 0 0 900 57 0 51 0
Fat-Free Raspberry Pecan Vinaigrette 130 0 0 750 30 0 27 0
Green Goddess Dressing 420 45 30 660 6 0 3 3
McAlister’s Honey Mustard Dressing (3 oz) 390 30 15 480 30 0 27 3
Olive Oil & Balsamic Vinaigrette (3 oz) 210 18 0 780 9 0 9 0
Sherry Shallot Dressing (3 oz) 450 42 0 300 15 0 12 0
Thousand Island (3 oz) 390 36 0 780 21 0 18 0

Sandwich Bread

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
9-Grain 340 4 0 420 66 6 10 12
Baguette (6 inch) 210 2 0 440 41 2 1 7
Baguette (12 inch) 420 4 0 880 82 4 2 14
Bread Bowl 460 4 0 1,010 87 4 2 16
Ciabatta 360 8 0 680 60 2 2 13
Country White Bread 220 3 0 460 40 0 4 8
Croissant 280 12 30 290 37 1 5 6
Gluten-Free White Bread (select locations only) 220 6 0 400 35 1 4 6
Gluten-Free Whole Grain Bread (select locations only) 220 6 0 410 34 2 4 6
Marbled Rye Bread 300 3 0 740 60 4 2 10
Sliced Wheat 220 2 0 120 42 0 2 6
Wheat Wrap 290 7 0 750 50 6 0 9

Sandwich Bread (Choose 2 Portion)

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
9-Grain 170 2 0 210 33 3 5 6
Baguette (4 inch) 140 1.5 0 290 27 1 1 5
Ciabatta 180 4 0 340 30 1 1 7
Country White Bread 110 1.5 0 230 20 0 2 4
Croissant 140 6 15 150 19 <1 3 3
Gluten-Free White Bread (select locations only) 110 3 0 200 18 <1 2 3
Gluten-Free Whole Grain Bread (select locations only) 110 3 0 210 17 1 2 3
Marbled Rye Bread 150 1.5 0 370 30 2 1 5
Sliced Wheat 110 1 0 60 21 0 1 3
Wheat Wrap 150 3.5 0 380 25 3 0 5

Sandwich Cheeses

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
American 110 9 25 500 3 0 1 5
Cheddar 120 9 30 170 2 0 0 8
Parmesan 30 2 5 90 <1 0 0 2
Pepper Jack 160 12 50 280 0 0 0 10
Provolone 160 12 30 360 2 0 0 10
Swiss 110 9 25 50 0 0 0 8

Sandwich Cheeses (Choose 2 Portion)

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
American 50 4.5 15 250 2 0 <1 3
Cheddar 60 4.5 15 85 1 0 0 4
Parmesan 15 1 <5 45 0 0 0 1
Pepper Jack 80 6 25 140 0 0 0 5
Provolone 80 6 15 180 <1 0 0 5
Swiss 60 4.5 15 25 0 0 0 4

Sandwich Condiments

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Au Jus 0 0 0 840 0 0 0 0
Buttermilk Ranch 200 22 20 540 2 0 2 2
Caesar Dressing 320 34 30 590 2 0 0 2
Chipotle Ranch 140 14 <5 230 4 0 2 0
Fat-Free Raspberry Pecan Vinaigrette 90 0 0 500 20 0 18 0
Herb Mayo 200 24 20 160 0 0 0 0
Horseradish Dijon 140 13 10 250 6 0 5 0
Mayo, Regular 90 11 10 75 0 0 0 0
McAlister’s Honey Mustard 130 10 <5 160 10 0 9 1
Olive Oil 50 6 0 0 0 0 0 0
Olive Oil & Balsamic Vinaigrette 140 12 0 520 6 0 6 0
Orange Cranberry Sauce 80 0 0 25 20 1 14 0
Poblano Mayo 170 19 15 270 0 0 0 0
Spicy Brown Mustard 15 0 0 150 3 0 0 0
Sweet and Smoky BBQ Sauce 80 0 0 300 19 0 17 0
Thousand Island 260 24 0 520 14 0 12 0

Sandwich Condiments (Choose 2 Portion)

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Au Jus 0 0 0 420 0 0 0 0
Buttermilk Ranch 100 11 10 270 1 0 1 1
Caesar Dressing 160 17 15 290 <1 0 0 <1
Chipotle Ranch 70 7 <5 115 2 0 1 0
Fat-Free Raspberry Pecan Vinaigrette 45 0 0 250 10 0 9 0
Herb Mayo 100 12 10 80 0 0 0 0
Horseradish Dijon 70 7 <5 125 3 0 3 0
Mayo, Regular 45 6 <5 40 0 0 0 0
McAlister’s Honey Mustard 70 5 <5 80 5 0 5 <1
Olive Oil 25 3 0 0 0 0 0 0
Olive Oil & Balsamic Vinaigrette 70 6 0 260 3 0 3 0
Orange Cranberry Sauce 40 0 0 15 10 <1 7 0
Poblano Mayo 90 9 10 135 0 0 0 0
Spicy Brown Mustard 10 0 0 75 2 0 0 0
Sweet and Smoky BBQ Sauce 40 0 0 150 10 0 9 0
Thousand Island 130 12 0 260 7 0 6 0

Sandwich Meats

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Applewood Smoked Bacon 70 6 10 320 0 0 0 5
Black Angus Roast Beef 180 9 70 1,240 2 0 0 24
Black Forest Ham 120 4.5 55 1,220 2 0 2 17
Corned Beef 190 9 70 1,340 2 0 1 24
Grilled Chicken Breast 150 2 75 560 3 0 1 29
Harvest Chicken Salad 390 32 45 410 13 2 9 15
Oven Roasted Turkey 100 1.5 50 880 2 0 2 19
Pastrami 180 9 70 1,380 2 0 1 24
Salami 220 20 45 960 0 0 0 11

Sandwich Meats (Choose 2 Portion)

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Applewood Smoked Bacon 35 3 5 160 0 0 0 2
Black Angus Roast Beef 90 4.5 35 620 1 0 0 12
Black Forest Ham 60 2.5 30 610 1 0 1 9
Corned Beef 100 4.5 35 670 1 0 <1 12
Grilled Chicken Breast 70 1 35 280 1 0 <1 15
Harvest Chicken Salad 200 16 25 210 7 1 5 8
Oven Roasted Turkey 50 0.5 25 440 1 0 <1 10
Pastrami 90 4.5 35 690 1 0 <1 12
Salami 110 10 25 480 0 0 0 6

Sandwich Toppings

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Avocado 80 7 0 0 4 3 0 1
Black Olives 20 2 0 105 0 0 0 0
Black Pepper 0 0 0 0 <1 0 0 0
Caramelized Onions 15 0 0 95 3 1 2 0
Crispy Onion 40 3 0 15 3 0 0 0
Cucumbers 5 0 0 0 1 0 1 0
Green Bell Peppers 5 0 0 0 1 0 0 0
Green Onions 0 0 0 0 0 0 0 0
Jalapeno Chips 220 12 0 280 25 2 2 2
Jalapenos 0 0 0 290 <1 <1 0 0
Roasted Corn & Black Bean Relish 45 0.5 0 0 9 2 3 2
Roasted Tri-Color Peppers 5 0 0 70 <1 0 <1 0
Romaine 0 0 0 0 <1 0 0 0
Salad Mix 5 0 0 10 1 0 0 0
Salt 0 0 0 580 0 0 0 0
Sauerkraut 15 0 0 510 3 3 0 0
Sliced Cucumbers 5 0 0 0 1 0 1 0
Sliced Red Onions 5 0 0 0 1 0 1 0
Sliced Tomatoes 5 0 0 0 2 0 1 0
Spinach 0 0 0 10 <1 0 0 0
Spring Mix 0 0 0 5 0 0 0 0

Sandwich Toppings (Choose 2 Portion)

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Avocado 40 3.5 0 0 2 2 0 <1
Black Olives 10 1 0 55 0 0 0 0
Black Pepper 0 0 0 0 <1 0 0 0
Caramelized Onions 10 0 0 50 2 <1 1 0
Crispy Onion 40 3 0 15 3 0 0 0
Roasted Corn & Black Bean Relish 25 0 0 0 5 1 2 1
Sauerkraut 10 0 0 260 2 2 0 0
Spring Mix 0 0 0 0 0 0 0 0

For the Family (Serves 4)

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Grilled Chicken Salad 520 26 135 1,340 22 3 8 52
Mac & Cheese Bar 490 30 65 1,480 34 2 7 22
McAlister’s Club 860 42 105 1,910 79 1 16 42
Spud Max Bar 1,050 38 125 1,320 135 14 11 44

For the Family – Grilled Chicken Salad Dressings (2 oz)

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Buttermilk Ranch 200 22 20 540 2 0 2 2
Caesar Dressing 320 34 30 590 2 0 0 2
Chili Lime Vinaigrette 160 14 0 440 10 0 8 0
Chipotle Ranch 280 28 10 460 8 0 4 0
Fat-Free Chipotle Peach 160 0 0 600 38 0 34 0
Fat-Free Raspberry Pecan Vinaigrette 90 0 0 500 20 0 18 0
McAlister’s Honey Mustard Dressing 260 20 10 320 20 0 18 2
Olive Oil & Balsamic Vinaigrette 140 12 0 520 6 0 6 0
Sherry Shallot Dressing 300 28 0 200 10 0 8 0
Thousand Island 260 24 0 520 14 0 12 0

For the Family – Sides (32 oz)

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Fruit 430 0 0 105 107 11 85 11
Mac & Cheese 1,600 97 175 3,900 139 7 28 56
Potato Salad 1,780 121 250 3,270 156 7 50 14
Steamed Broccoli 800 64 160 760 48 24 16 24
Tomato and Cucumber Salad 480 30 0 2,650 45 9 33 6

For the Family – Beverages (Gallon)

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
Lemonade 2,290 0 0 0 594 0 558 0
Sweet Tea 1,370 0 0 135 357 0 357 0
Unsweet Tea 0 0 0 20 0 0 0 0

For the Family – Add Ons

Item Calories Total Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g) Dietary Fiber (g) Sugars (g) Protein (g)
